Hardness analyzer for boiler water NS-LZ102 water ion meter manufacturer
Main Features | |||
◇Used with water hardness meters | |||
◇Advanced water hardness ion-selective electrode technology (ISE) with high sensitivity, fast responsibility and stability. Easy to maintain. | |||
◇Multi-parameters showed simultaneously :Water hardness value, temperature, output current, and alarm of range ability etc. | |||
◇The meter have automatic / manual temperature compensation function. | |||
◇The meter (Optional) Communication function:with RS - 485 communication interface (MODBUS protocol compatible) .The corresponding hardness data of 4 ~ 20 mA can be set freely. | |||
◇Watchdog:make sure the meter does not go dead. | |||
◇Power off protection>10 years. | |||
◇ABS plastic shell (waterproof, dust-proof and damp-proof). |